Sony E Mount FE 24-50mm F2.8 G I Full Frame Lens (SEL2450G) | Smallest & Lightest | Wide-Angle Zoom Lens | High Resolution - (Black) SEL2450G//Z SYX

Sony E Mount FE 24-50mm F2.8 G I Full Frame Lens (SEL2450G) | Smallest & Lightest | Wide-Angle Zoom Lens | High Resolution - (Black) SEL2450G//Z SYX
Sony E Mount FE 24-50mm F2.8 G I Full Frame Lens (SEL2450G) | Smallest & Lightest | Wide-Angle Zoom Lens | High Resolution - (Black) SEL2450G//Z SYX
Sony E Mount FE 24-50mm F2.8 G I Full Frame Lens (SEL2450G) | Smallest & Lightest | Wide-Angle Zoom Lens | High Resolution - (Black) SEL2450G//Z SYX
Sony E Mount FE 24-50mm F2.8 G I Full Frame Lens (SEL2450G) | Smallest & Lightest | Wide-Angle Zoom Lens | High Resolution - (Black) SEL2450G//Z SYX
Sony E Mount FE 24-50mm F2.8 G I Full Frame Lens (SEL2450G) | Smallest & Lightest | Wide-Angle Zoom Lens | High Resolution - (Black) SEL2450G//Z SYX
Sony E Mount FE 24-50mm F2.8 G I Full Frame Lens (SEL2450G) | Smallest & Lightest | Wide-Angle Zoom Lens | High Resolution - (Black) SEL2450G//Z SYX
Sony E Mount FE 24-50mm F2.8 G I Full Frame Lens (SEL2450G) | Smallest & Lightest | Wide-Angle Zoom Lens | High Resolution - (Black) SEL2450G//Z SYX
Sony E Mount FE 24-50mm F2.8 G I Full Frame Lens (SEL2450G) | Smallest & Lightest | Wide-Angle Zoom Lens | High Resolution - (Black) SEL2450G//Z SYX
Sony E Mount FE 24-50mm F2.8 G I Full Frame Lens (SEL2450G) | Smallest & Lightest | Wide-Angle Zoom Lens | High Resolution - (Black) SEL2450G//Z SYX
Load image into Gallery viewer, Sony E Mount FE 24-50mm F2.8 G I Full Frame Lens (SEL2450G) | Smallest & Lightest | Wide-Angle Zoom Lens | High Resolution - (Black) SEL2450G//Z SYX Load image into Gallery viewer, Sony E Mount FE 24-50mm F2.8 G I Full Frame Lens (SEL2450G) | Smallest & Lightest | Wide-Angle Zoom Lens | High Resolution - (Black) SEL2450G//Z SYX Load image into Gallery viewer, Sony E Mount FE 24-50mm F2.8 G I Full Frame Lens (SEL2450G) | Smallest & Lightest | Wide-Angle Zoom Lens | High Resolution - (Black) SEL2450G//Z SYX Load image into Gallery viewer, Sony E Mount FE 24-50mm F2.8 G I Full Frame Lens (SEL2450G) | Smallest & Lightest | Wide-Angle Zoom Lens | High Resolution - (Black) SEL2450G//Z SYX Load image into Gallery viewer, Sony E Mount FE 24-50mm F2.8 G I Full Frame Lens (SEL2450G) | Smallest & Lightest | Wide-Angle Zoom Lens | High Resolution - (Black) SEL2450G//Z SYX Load image into Gallery viewer, Sony E Mount FE 24-50mm F2.8 G I Full Frame Lens (SEL2450G) | Smallest & Lightest | Wide-Angle Zoom Lens | High Resolution - (Black) SEL2450G//Z SYX Load image into Gallery viewer, Sony E Mount FE 24-50mm F2.8 G I Full Frame Lens (SEL2450G) | Smallest & Lightest | Wide-Angle Zoom Lens | High Resolution - (Black) SEL2450G//Z SYX Load image into Gallery viewer, Sony E Mount FE 24-50mm F2.8 G I Full Frame Lens (SEL2450G) | Smallest & Lightest | Wide-Angle Zoom Lens | High Resolution - (Black) SEL2450G//Z SYX Load image into Gallery viewer, Sony E Mount FE 24-50mm F2.8 G I Full Frame Lens (SEL2450G) | Smallest & Lightest | Wide-Angle Zoom Lens | High Resolution - (Black) SEL2450G//Z SYX

Sony E Mount FE 24-50mm F2.8 G I Full Frame Lens (SEL2450G) | Smallest & Lightest | Wide-Angle Zoom Lens | High Resolution - (Black) SEL2450G//Z SYX

Sony E Mount FE 24-50mm F2.8 G I Full Frame Lens (SEL2450G) | Smallest & Lightest | Wide-Angle Zoom Lens | High Resolution - (Black) SEL2450G//Z SYX

SEL2450G//Z SYX

|

₹ 116,990 (incl. of all taxes)

₹ 116,990

MRP (incl. of all taxes)

Low cost EMI As low as ₹ 12,998 Per Month. More Details

Low Cost EMI PlansX

EMI Plan Interest(pa) Total Cost
₹ 38997 x 3m 0% ₹ 116,990
₹ 19498 x 6m 0% ₹ 116,990
₹ 12999 x 9m 0% ₹ 116,990

NOTE:
1. The EMI table above is indicative for just this item. Actual amount payable will depend on your card and will be shown on checkout page.
2. The bank will continue to charge interest on Low Cost (NO cost EMI) plans as per existing rates. However, the interest to be charged by the bank will be passed on to you as an upfront discount. & Low cost EMI is available on Cart value Rs. 5000 & Above for more info Click here

Other Offers

  • Quick Home Delivery from your nearest Authorized Sony Center/ Sony Exclusive store
  • Avail Low Cost EMI on select Credit Cards for orders above ₹5000. Know more !

Enter Pincode*

Check

Warranty

2 Years warranty provided by the manufacturer from date of purchase

  • Manufacturing & Packaging details
    Manufacturer Name : Sony Corporation, 1-7-1 Konan, Minato-KU, Tokyo 108-0075, Japan
    Country of Origin : China
    Name of Importer & Address : Sony India Pvt. Ltd. , A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi-110044, India, Toll Free : 1800-103-7799, E-mail : sonyindia.care@ap.sony.com
    Net quantity :1 U (Unit) (Quoted MRP is for 1 U only and inclusive of all taxes)

100% Genuine Product

Quick Shipping

100% Secure Payments

  • Sony E Mount FE 24-50mm F2.8 G I Full Frame Lens (SEL2450G) | Smallest & Lightest | Wide-Angle Zoom Lens | High Resolution - (Black) SEL2450G//Z SYX
    Sony E Mount FE 24-50mm F2.8 G I Full Frame Lens (SEL2450G) | Smallest & Lightest | Wide-Angle Zoom Lens | High Resolution - (Black) SEL2450G//Z SYX

    ₹ 116,990 (incl. of all taxes)

    ₹ 116,990

    MRP (incl. of all taxes)

Product Description

This compact full-frame F2.8 standard zoom lens is an excellent match for α-series bodies, with advanced lens technology ensuring that body performance is fully realized. 24–50 mm is an ideal range for everyday use. Outstanding G LensTM resolution and bokeh are available at all focal lengths, and precision AF means fast, sharp focus. Great for shooting stills and movies anywhere

  • A high-performance 24–50 mm standard zoom G Lens that is compact and lightweight
  • 4 aspherical elements and 2 ED glass elements in an advanced design deliver stunning resolution
  • Stunning close-ups with smooth bokeh enhanced by an F2.8 aperture and 11 aperture blades
  • Refined AF control for outstanding speed, reliable tracking, and quiet operation
  • Full creative control with independent focus, zoom, and aperture rings

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Customer questions & answers

Don't see the answer you're looking for?

Post your question

Post your question

Cancel Post
5341
Verified Reviews