DSC-RX100 III Advanced Camera with 1.0-type sensor
2 year warranty provided by the manufacturer from date of purchase
-
Manufacturing & Packaging details
Manufacturer Name : Sony Corporation, 1-7-1 Konan, Minato-KU, Tokyo 108-0075, Japan Country of Origin : China Name of Importer & Address : Sony India Pvt. Ltd. , A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi-110044, India, Toll Free : 1800-103-7799, E-mail : sonyindia.care@ap.sony.com Net quantity :1 U (Unit) (Quoted MRP is for 1 U only and inclusive of all taxes)
100% Genuine Product
Quick Shipping
100% Secure Payments
-
DSC-RX100 III Advanced Camera with 1.0-type sensor
₹ 53,570 (incl. of all taxes)
₹ 53,570
MRP ₹ 56,990 (incl. of all taxes)
You Save: ₹ 3,420 (6%)
Product Description
Combining 20.1 MP (effective) image quality, a built-in electronic viewfinder (EVF), brighter and wider ZEISS® lens and compact size, the fixed-lens RX100 III is crafted for serious photographers on the go. Its unique combination of features also makes it an ideal choice for pros looking for a second camera to complement their interchangeable lens model.
This product comes with below bundled products
Features
20.1 MP (effective) 1.0-type Exmor® R CMOS sensor
The 1.0-type Exmor® R back-illuminated CMOS sensor ensures bright, clear detail in all your photos and video. Sony's special back-illuminated design permits four times better light capture by moving light-blocking wire circuitry to the back side of the sensor.
BIONZ X™ for superior detail and texture
All digital cameras need to convert the light captured by their sensor to a beautiful digital photograph. The engine that powers this conversion is just as important as your lens and a high-resolution sensor — so Sony developed the remarkable BIONZ X™ processor, allowing more natural details, more realistic images, richer tonal gradations and lower noise while shooting both photos and movies.
ZEISS® Vario-Sonnar® T* 24-70 mm F1.8-2.8 lens
The 24 mm wide-angle gets more of the scene - ideal for architecture and landscapes, while the 70 mm setting (at a bright F2.8) is great for portraits, close-ups (30 cm distance), and creative background blurring. Leveraging over 150 years of experience in precision optics, the Zeiss® lens gives your recordings intense contrast and sharpness, free from glare and reflection thanks to an advanced multi-layer coating.
Shoot better with built-in electronic viewfinder
The built-in electronic viewfinder offers more accurate and engaged photo composition, especially in bright lighting. An eye sensor allows instant switching between the viewfinder and LCD screen for convenient, intuitive shooting.
Area-specific noise reduction
Area-specific noise reduction selectively divides the image into areas based on patterns (such as edges, textures and evenly coloured areas like blue sky), and then applies the most appropriate noise reduction for each area to improve image quality, especially at high-sensitivity settings.
Detail reproduction and diffraction reduction
Utilise the full performance of your sensor and lenses. Detail reproduction technology prevents the overemphasised outlines that plague most digital images. Diffraction reduction suppresses the effects of diffraction, which causes points of light to appear blurred especially at small aperture settings (large F-numbers).
50 Mbps in XAVC S handles fast-moving scenes
The high bit rate XAVC S format is provided for videographers ready to take their work to the next level. Delivering incredible quality, XAVC S is built from the XAVC format used by professional movie makers and broadcasters, while employing intelligent data compression to bring about consumer-friendly editing and file sizes.
Choose from XAVC S and AVCHD recording formats
The high bit rate XAVC S format enables Full HD image recording at 50 Mbps for extremely high-quality expression and minimal noise. Additionally, you can shoot Full HD with AVCHD, then easily edit that format in many different programmes.
Full-pixel readout reduces artefacts
By using the power and speed of the BIONZ X™ processing engine to read the data from all of the image sensor’s pixels at high speed, artefacts are effectively suppressed so that a non-jagged, high-resolution image is captured. The end result is video clarity superior to even expensive full-frame DLSR models.
Take great portraits with Eye Autofocus
Eye Autofocus makes taking the perfect portrait much easier. A challenge of professional-style portraiture with beautifully blurred background is keeping the eyes in perfect focus. Sony's Eye Autofocus feature takes care of this complexity, letting you concentrate on capturing your subject at the just the right moment.
Lock-on autofocus tracks moving subjects
Having a hard time maintaining needle-sharp focus as your subject moves into –or out of– the frame, turns away from the camera, or even has objects such as trees come between you and them? Lock-on autofocus solves all these challenges, whether you are capturing your kids in the backyard, or shooting professional ski movies.
Manual focus options for creative control
Sometime you want more creative control than is possible on auto settings. Manual Focus (MF) mode is the answer. Features such as MF Assist (enlarging the image) and Peaking (highlighting edges in focus) make it easy to incorporate manual focus in your shooting when you desire that added flexibility.
180-degree tiltable LCD screen for flexible composition
High resolution 7.6 cm (3) screen with tilt capability allows perfect framing of otherwise impossible over-head or low-angle shots.
Multiple recording formats provide video versatility
Shoot to suit, with a range of video formats available. Capture using the high bit rate AVCHD or XAVC S codec for editing and playback on big screens; or choose the MP4 mode for quick uploading and sharing.
View your 4K photos on the big screen
Display your photos and videos beautifully on a Sony 4K television for easier enjoyment with family and friends. HDMI cable ports allow simple, fast connections.
Support for PlayMemories Camera Apps
Enjoy a camera that gets more functional with time. Choose from the growing range of PlayMemories Camera Apps, for remote control, picture and video effects and much more. Installation is simple using your computer or the camera's own Wi-Fi® connection. Check out all the apps at https://www.playmemoriescameraapps.com (note: may not be available in all regions)
Control ring and Custom button
Convenient lens-mounted control ring lets you select shutter speed, aperture and more for added creative control - another feature making this camera ready for serious photographers. Additionally, customisable buttons allow you to programme 42 possible functions to best adapt the camera’s capabilities to your shooting style.
One-touch remote and one-touch sharing
One-touch remote lets you use your smartphone or tablet as a viewfinder and remote control for a digital camera, and one-touch sharing lets you transfer your photos and videos from your camera. Either way, by installing Imaging Edge Mobile app to your NFC enable Android smartphone or tablet, you can avoid complex set-up sequences and establish wireless connection simply by touching your device to the camera. You are now ready to control your camera from your smartphone to take a photo from a previously out-of-reach spot, or simply be in your own group shot, as well as transfer them instantly to your smartphone for sharing on SNS. No NFC? No problem. You can also pair the devices manually.
Works with iMovie and Final Cut Pro X
This product is compatible with Final Cut Pro X and iMovie.
Imaging Edge™ Viewer and Edit
Elevate your photography with Imaging Edge desktop applications. Use "Viewer" to quickly preview, rate, and select photos from large image libraries; and "Edit" to develop RAW data into high-quality photos for delivery. Get the best from Sony RAW files, and manage your productions more efficiently.
Specification
Sensor type | 1.0-type (13.2 mm x 8.8 mm) Exmor R™ CMOS Sensor, aspect ratio 3:2 |
Number of Pixels (Effective) | Approx. 20.1 megapixels |
Number of Pixels (Gross) | Approx. 20.9 megapixels |
Lens type | ZEISS® Vario-Sonnar T* Lens, 10 elements in 9 groups (9 aspheric elements including AA lens) |
F-number (Maximum Aperture) | F1.8 (W) – 2.8 (T) |
ND-filter | Auto / On (3 steps) / Off |
Focal length | f=8.8-25.7mm |
ANGLE OF VIEW (35 MM FORMAT EQUIVALENT) | 84 deg-34 deg (24-70 mm) |
Focus Range (From the Front of the Lens) | AF approx. 5cm to infinity (W), approx. 30cm to infinity (T) |
Optical zoom | 2.9x (Optical Zoom during movie recording) |
Clear Image Zoom (Still Image) | Still images: approx. 5.8x, Movie: approx. 5.8x (*1) |
Clear Image Zoom (Movie) | Approx. 5.8x |
Digital Zoom (Still Image) | 20M Approx. 11x / 10M Approx. 16x / 5M Approx. 23x / VGA Approx. 44x |
Digital Zoom (Movie) | Approx. 11x |
Aperture Type | 7 blades |
Digital Zoom | Still images: 20M approx. 11x, 10M approx. 16x, 5M approx. 23x, VGA approx. 44x, Movie: approx. 11x*1 |
Focal Length (f=) 35mm format equivalent | Still images 3:2: f=24-70mm, Still images 16:9 f=26-76mm, Still images 4:3: f=25-73mm, Still images 1:1 f=30.5-89mm, Movie 16:9: f=25.5-74mm (SteadyShot Standard), f=30-86mm (SteadyShot Active), f=33.5-95mm (SteadyShot Intelligent Active), Movie 4:3: f=31-90mm (SteadyShot Standard), f=37-105mm (SteadyShot Active), f=41-117mm (SteadyShot Intelligent Active) |
Screen type | 7.5 cm (3.0 type)(4:3) / 1,228,800 dots / Xtra Fine / TFT LCD |
Brightness Control | Auto/Manual (5 steps) |
Adjustable Angle | Up: approx. 180 degrees, down: approx. 45 degrees |
Display Selector (Finder/Lcd) | Auto/EVF |
MF Assist Magnification | 5.0x, 12.5x |
Touch Panel | - |
Viewfinder Screen Type/Number of Dots | 0.39-type electronic viewfinder (OLED), 1,440,000 dots |
Field Coverage | 100% |
Magnification | Approx. 0.59x with 50mm lens at infinity, -1m-1 (35mm equiv.) |
Eye Point | Approx. 20mm from the eyepiece, 19.2mm from the eyepiece frame at -1m-1(CIPA standard) |
Dioptre Adjustment | -4.0 to +3.0m-1 |
Brightness Control | Auto/Manual (5 steps)/Sunny Weather |
Image Processing Engine | BIONZ™ X |
STEADYSHOT (STILL IMAGE) | Still images: Optical, Movie: Intelligent Active Mode, Optical type with electronic compensation (Anti rolling) |
Focus Type | Contrast detection AF |
Focus Mode | Single-shot AF, Continuous AF, DMF, Manual Focus |
Focus Area | Wide, Center, Flexible Spot (S/M/L), Lock on AF(Wide/Center/Flexible Spot(S/M/L)) |
LOCK ON AF | Yes |
Light Metering Mode | Multi Pattern, Center Weighted, Spot |
Exposure Compensation | +/- 3.0 EV, 1/3 EV step |
ISO Sensitivity (Still Image)(Recommended Exposure Index) | Auto(ISO125-12800, selectable with upper/lower limit), 125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 (Extendable to ISO80/100), Multi-Frame NR: Auto(ISO125-12800), 200/400/800/1600/3200/6400/12800/25600*3, (*2) |
ISO Sensitivity (Movie) | Auto:(ISO125Level-ISO12800Level, selectable with upper/lower limit), 125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200/4000/5000/6400/8000/10000/12800 |
Minimum Illumination (Movie) | Auto: 1.2 lux(Shutter Speed 1/30") |
White Balance Modes | Auto, Daylight, Shade, Cloudy, Incandescent, Fluor.: Warm White, Fluor.: Cool White, Fluor.: Day White, Fluor.: Daylight, Flash, C.Temp., Filter, Custom |
WB Micro Adjustment | G7-M7, A7-B7 |
Shutter Speed | iAuto (4-1/2000sec.), Program Auto (1-1/2000sec.), Manual (Bulb,30-1/2000sec.), Aperture Priority (8-1/2000sec.), Shutter Priority (30-1/2000sec.) |
Aperture | iAuto (F1.8/F11 (W)), Program Auto (F1.8/F11 (W)), Manual (F1.8/F11 (W)), Shutter Priority (F1.8/F11 (W)), Aperture Priority (F1.8/F11 (W)) |
Image Control | Contrast, Saturation, Sharpness, Creative Style, Colour Space (sRGB/Adobe RGB), Quality (RAW/RAW&JPEG/Extra fine/Fine/Standard) |
Noise Reduction | Long exposure NR: On/off, available for shutter speeds longer than 1/3 sec. / High ISO NR: High/Normal/Low/Multi Frame NR: Auto ISO200-25600 |
Dynamic Range Functions | Off, Dynamic Range Optimizer (Auto/Level 1-5), Auto High Dynamic Range: Off, Auto Exposure Difference, Exposure difference Level (1.0-6.0EV, 1.0EV step) |
Shooting Mode | Superior Auto, Intelligent Auto, Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure, MR (Memory Recall) 1/2/3, Movie Mode (Program Auto, Aperture Priority, Shutter Speed Priority, Manual Exposure), Panorama, Scene Selection |
Scene Selection | Portrait, Sports Action, Macro, Landscape, Sunset, Night Scene, Handheld Twilight, Night Portrait, Anti Motion Blur, Pet Mode, Gourmet, Fireworks, High Sensitivity |
Continuous Shooting Speed (maximum) (with max. recording pixels) | Speed Priority Continuous Shooting: approx. 10 fps, Continuous Shooting: approx. 2.9 fps (AF-S)*5, (*4) |
Self-Timer | Off, 10 sec., 2sec., 3 or 5 consecutive shots with 10 sec.delay selectable |
Drive Modes | Single, Continuous shooting, Speed priority continuous shooting, Self-timer, Self-timer (cont.), Single-bracketing, Cont.-bracketing, White balance bracketing, DRO bracketing |
Panorama (Shooting) | Sweep Panorama |
Picture Effect | Still Image: Toy camera, Pop Colour, Posterization, Retro Photo, Soft High-key, Partial Colour, High Contrast Mono., Soft Focus, HDR Painting, Richtone Monochrome, Miniature, Watercolour, Illustration, Movie: Toy camera, Pop Colour, Posterization, Retro Photo, Soft High-key, Partial Colour, High Contrast Monochrome. |
Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn Leaves, Black & White, Sepia, Style Box |
Auto Image Rotation | Yes |
Metering Type | 1200-zone evaluative metering |
Number of Recognised Scenes | Still images: Superior Auto: 44, Intelligent Auto: 33, Movie: 44 |
Minimum Illumination | Auto: 1.5lux (Shutter Speed 1/30 sec.) |
Flash Red-Eye Correction | On/Off |
Flash Mode | Auto, Flash On, Slow Synchro, Rear Sync, Flash Off |
Flash type | Built-in, manual pop-up |
AF Illuminator | Auto/Off |
Bracketing | Yes |
Flash Range | ISO Auto: approx. 0.4m to 10.2m (1.31 ft. to 33.46 ft.) (W), approx. 0.4m to 6.5m (1.31 ft. to 21.33 ft.) (T), ISO12800: up to approx. 20.4m (66.93 ft.) (W), approx. 13.0m (42.65 ft.) (T) |
Compatible Recording Media | Memory Stick Duo™, Memory Stick PRO Duo™, Memory Stick PRO Duo™ (High Speed), Memory Stick PRO-HG Duo™, Memory Stick Micro™*7, Memory Stick Micro™ (Mark2)*7, Memory Stick XC-HG Duo™, SD Memory Card, SDHC Memory Card(UHS-I), SDXC Memory Card(UHS-I), microSD Memory Card*7, microSDHC Memory Card*7, microSDXC Memory Card*7, (*6) |
Recording Format | Still images: JPEG, RAW (Sony ARW 2.3 format), Movie: XAVC S, AVCHD Ver. 2.0, MP4 |
Recording Format (Movie Audio) | XAVC S: LPCM 2ch, AVCHD: Dolby® Digital (AC-3) 2ch (Dolby® Digital Stereo Creator), MP4: MPEG-4 AAC-LC 2ch |
Colour Space (Still) | sRGB, Adobe RGB |
DCF/DPOF | DCF/DPOF/EXIF/MPF |
Still Image Number of recorded pixels (Image Size) | 3:2 mode: 20M (5,472 × 3,648) / 10M (3,888 × 2,592) / 5M (2,736 × 1,824),4:3 mode:18M (4,864 × 3,648) / 10M (3,648 × 2,736) / 5M (2,592 × 1,944) / VGA,16:9 mode:17M (5,472 × 3,080) / 7.5M (3,648 × 2,056) / 4.2M (2,720 × 1,528),1:1 mode:13M (3,648 × 3,648) / 6.5M (2,544 × 2,544) / 3.7M (1,920 × 1,920), Sweep Panorama: Wide (12,416 × 1,856/5,536 × 2,160), Standard (8,192 × 1,856/3,872 × 2,160) |
Movie Recording Mode (NTSC) | NTSC/PAL Selector: [NTSC] AVCHD: 28M PS (1,920 x 1,080/60p) / 24M FX (1,920 x 1,080/60i) / 17M FH (1,920 x 1,080/60i) / 24M FX (1,920 x 1,080/24p) / 17M FH (1,920 x 1,080/24p), XAVC S:60p 50M (1,920 x 1,080/60p)/30p 50M (1,920 x 1,080/30p)/24p 50M (1,920 x 1,080/24p)/120p 50M (1,280 x 720/120p)/ MP4: 12M (1,440 x 1,080/30fps) / 3M VGA (640 x 480/30fps) |
Movie Recording Mode | AVCHD: 28M PS (1920x1080/60p) / 24M FX (1920x1080/60i) / 17M FH (1920x1080/60i) / 24M FX (1920x1080/24p) / 17M FH (1920x1080/24p), XAVC S: 60p 50M (1920x1080/60p) / 30p 50M (1920x1080/30p) / 24p 50M (1920x1080/24p) / 120p 50M(1280x720/120p) / MP4: 12M (1440x1080/30fps) / 3M VGA (640x480/30fps) |
Number of Recording Pixels (Image Size) | 3:2: 20M (5472 x 3648) / 10M (3888 x 2592) / 5M (2736 x 1824), 4:3mode:18M (4864 x 3648) / 10M (3648 x 2736) / 5M (2592 x 1944) / VGA, 16:9: 17M (5472 x 3080) / 7.5M (3648 x 2056) / 4.2M (2720 x 1528), 1:1: 13M (3648 x 3648) / 6.5M (2544 x 2544) / 3.7M (1920 x 1920) , Sweep Panorama:Wide (12416 x 1856/5536 x 2160), Standard (8192 x 1856/3872 x 2160) |
Input and output terminals | Multi/Micro USB Terminal*8, Hi-Speed USB (USB2.0), Micro HDMI |
NFC | NFC forum Type 3 Tag compatible, One-touch remote, One-touch sharing |
WI-FI | Yes (IEEE802.11 b/g/n (2.4 GHz band)) |
Interfaces | Yes |
Power Source | DC3.6V (supplied battery)/DC5.0V (supplied AC adaptor) |
Battery System | Rechargeable Battery Pack NP-BX1 (supplied) |
Power Consumption (Camera Mode) | Approx. 1.7W with LCD monitor and approx. 2.3W with viewfinder(CIPA standard) |
USB Charge/USB Power Supply | Yes (Power supply during shooting/playback requires separately sold AC-UD10.) |
BATTERY LIFE(STILL IMAGES)(CIPA) | Still images*9 Screen: approx. 320 / approx. 160 min., ViewFinder: approx. 230/ approx. 115min., Movies (actual shooting)*10*11 Screen: approx. 50 min., ViewFinder: approx. 50 min. (In (MP4 12M) mode, max. continuous shooting time is approx. 15 min. and max. file size is 2 GB), Movies (continuous shooting)*10*12 Screen: approx. 85 min., ViewFinder: approx. 90 min. (In (MP4 12M) mode max. continuous shooting time is approx. 15 min. and max. file size is 2 GB) |
BATTERY LIFE(MOVIES ACTUAL SHOOTING)(CIPA) | Monitor: Approx. 50 min., ViewFinder: Approx. 50 min. (In [MP4 12M] mode, max. continuous shooting time is approx. 15 min. and max. file size is 2 GB) |
BATTERY LIFE(MOVIES CONTINUOUS SHOOTING)(CIPA) | Monitor: Approx. 85 min., ViewFinder: Approx. 90 min. (In [MP4 12M] mode, max. continuous shooting time is approx. 15 min. and max. file size is 2 GB) |
Playmemories Camera Apps | Yes *14 |
Photo Creativity | Yes |
Shooting Functions | Eye AF, Face Detection, Face Registration, Smile Shutter, Quick Navi, Digital Level Gauge (pitch and roll), WB Bracketing, DRO Bracketing, MF Assist, Peaking, Zebra, Micref Level, Step Zoom, Self-portrait timer |
Playback Functions | BRAVIA™ Sync, 9/25-frame index view, Auto orientation, Slide Show, Forward/Rewind (Movie), Delete, Protect, Motion Shot Video, Beauty Effect, TRILUMINOS Colour*13, 4K image output |
TRILUMINOS Color | Yes |
4K image output | yes (still image only) |
Operating Temprature | Approx. 0-40°C (32-104°F) |
Exif Print, PRINT Image Matching (PIM3) |
* | *1 Optical zoom from the wide side., *2REI=Recommended Exposure Index, *3Achieved by using overlay burst shooting., *4You may not be able to shoot images in Burst mode depending on the Shooting mode., *5 Speed will slow down after taking some shots.*6For movies, compatible Memory Stick PRO Duo (Mark2), Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo, Memory Stick Micro (Mark2), SD/SDHC/SDXC memory card or microSD/microSDHC/microSDXC card (Class 4 or faster speed is recommended) can be used., *7 With Adaptor (optional)*8Supports Micro USB compatible device., *9 The LCD screen is turned on, shooting once every 30 seconds, the zoom is switched alternately between the W and T ends, the flash strobes once every two shots, the power turns on and off once every ten shots., *10 Continuous shooting is possible for approximately 29 minutes (limited by product specifications)., *11 Indicated recording time, which is defined by repeating the cycle: Power on, start recording, zoom, stand-by, power off., *12 Based on non-stop recording until the limit (29 minutes or 2 GB) has been reached, and then continued recording again. Shooting functions such as zoom will not be available., *13 Models capable of extended-gamut recording and HDMI transmission of both still images and movies., *14 Services vary by country. |
WEIGHT (CIPA COMPLIANT) | Approx. 263 g (Body only) / 290 g(with battery and Memory Stick Duo™) |
DIMENSIONS (W X H X D) (APPROX.) | Approx. 101.6 x 58.1 x 41.0 mm |
WHAT'S IN THE BOX | Rechargeable Battery Pack NP-BX1, AC AdaptorAC-UB10C/UB10D, Micro USB cable, Wrist Strap, Strap adapter, Instruction Manual, AC Power Code |
Customer questions & answers
Question:
Is the RX 100 iii being discontinued? Is it still available on the Sony India site as I would like to purchase it.
Answer:
Thank you for your interest in Sony's products. We apologize for any inconvenience this has caused. We would request that you register using the "Notify Me" option, and you will be notified once the product is available. We also request that you subscribe to our newsletter at www.ShopatSC.com and receive exclusive offers on products you love! We look forward to serving you for your next purchase. I hope it will help you.
By ShopAtSc on 25 September, 2024
Question:
Country of origin, is body made in Japan
Answer:
Thank you for reaching out to us. The Sony DSC-RX100M3's country of origin is China. I hope it helps you.
By ShopAtSc on 13 May, 2023